छोटी बचत, बड़ा बदलाव
12% Yearly Returns Over 3 Years
Invest with Power Money and earn a fixed 1% every month, paid directly to your bank account.
Jivan Bachat SIP Plan
12% Yearly ReturnsPopularआज की बचत, कल का सुरक्षित जीवन
Jivan Bachat SIP Plan turns small, regular savings into a big outcome. Invest as little as ₹1,000 a month for 3 years and earn 1% profit every month — 12% a year — with your profits compounding year after year.
Monthly Profit
1%
Tenure
3 Years
Min. Investment
₹1,000
Max. Investment
₹1,00,000
What's included
- 1 saal ka 12% profit
- Minimum 3 saal tak ka plan
- Har mahine SIP karein, 1 saal baad 12% profit paayein
- 100% safe & transparent, no hidden charges
- Monthly profit transferred directly to your account
Returns Chart
Illustrative growth of your investment at 1% monthly profit.
| Monthly Investment (₹) | Year 1 (12% Return) | Year 2 (12% Return) | Year 3 (12% Return) | Maturity Amount After 3 Years (₹) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Invested (₹) | Profit (₹) | End of Year (₹) | Invested (₹) | Profit (₹) | End of Year (₹) | Invested (₹) | Profit (₹) | End of Year (₹) | ||
| ₹1,000 | ₹12,000 | ₹1,440 | ₹13,440 | ₹12,000 | ₹1,613 | ₹15,053 | ₹12,000 | ₹1,806 | ₹16,859 | ₹16,859 |
| ₹2,000 | ₹24,000 | ₹2,880 | ₹26,880 | ₹24,000 | ₹3,226 | ₹30,106 | ₹24,000 | ₹3,612 | ₹33,718 | ₹33,718 |
| ₹5,000 | ₹60,000 | ₹7,200 | ₹67,200 | ₹60,000 | ₹8,064 | ₹75,264 | ₹60,000 | ₹9,032 | ₹84,296 | ₹84,296 |
| ₹10,000 | ₹1,20,000 | ₹14,400 | ₹1,34,400 | ₹1,20,000 | ₹16,128 | ₹1,50,528 | ₹1,20,000 | ₹18,064 | ₹1,68,592 | ₹1,68,592 |
| ₹15,000 | ₹1,80,000 | ₹21,600 | ₹2,01,600 | ₹1,80,000 | ₹24,193 | ₹2,25,793 | ₹1,80,000 | ₹27,097 | ₹2,52,890 | ₹2,52,890 |
| ₹20,000 | ₹2,40,000 | ₹28,800 | ₹2,68,800 | ₹2,40,000 | ₹32,257 | ₹3,01,057 | ₹2,40,000 | ₹36,129 | ₹3,37,186 | ₹3,37,186 |
| ₹25,000 | ₹3,00,000 | ₹36,000 | ₹3,36,000 | ₹3,00,000 | ₹40,322 | ₹3,76,322 | ₹3,00,000 | ₹45,161 | ₹4,21,483 | ₹4,21,483 |
| ₹50,000 | ₹6,00,000 | ₹72,000 | ₹6,72,000 | ₹6,00,000 | ₹80,645 | ₹7,52,645 | ₹6,00,000 | ₹90,322 | ₹8,42,967 | ₹8,42,967 |
| ₹75,000 | ₹9,00,000 | ₹1,08,000 | ₹10,08,000 | ₹9,00,000 | ₹1,20,967 | ₹11,28,967 | ₹9,00,000 | ₹1,35,483 | ₹12,64,450 | ₹12,64,450 |
| ₹1,00,000 | ₹12,00,000 | ₹1,44,000 | ₹13,44,000 | ₹12,00,000 | ₹1,61,290 | ₹15,05,290 | ₹12,00,000 | ₹1,80,645 | ₹16,85,934 | ₹16,85,934 |
Who is this for?
Your Daughter's Education
- School fees
- College tuition
- Higher education dreams
Secure Future for Elders
- Post-retirement financial security
- Health & medical needs
- A respected, dignified life
Calculate Your Estimated Returns
See how your investment grows with Power Money.
Maturity Value After 3 Years
₹16,85,914
(Total Profit ₹4,85,914)
How it compares
| Features | Jivan Bachat SIP Plan | Jivan Suraksha Plan | Today Growth Plan |
|---|---|---|---|
| Monthly Profit | 1% | 1.5% | 3% |
| Yearly Returns | 12% | 18% | 36% |
| Tenure | 3 Years | No Lock-in | Flexible |
| Minimum Investment | ₹1,000 | ₹50,000 | ₹3,00,000 |
| Maximum Investment | ₹1,00,000 | ₹10,00,000 | ₹15,00,000 |
| Profit Payout | Monthly | Monthly | Monthly |
| Profit Transfer | Direct to Bank Account | Direct to Bank Account | Direct to Bank Account |
| Withdrawal | Easy withdrawal as per plan terms, whenever you need it. | Withdraw your full amount + profit anytime — zero lock-in period. | Withdrawals as per company policy and terms. |
*Guaranteed returns are as per the selected plan. Easy withdrawal as per plan terms, whenever you need it. Investment in financial market products is subject to market risks — please read all scheme-related documents carefully.
Start with Jivan Bachat SIP Plan
Share your details and an advisor will help you get started with the jivan bachat sip plan.
