Smart Investment, Secure Future
36% Yearly Returns
Invest with Power Money and earn a fixed 3% every month, paid directly to your bank account.
Today Growth Plan
36% Yearly ReturnsGrow Today, Secure Tomorrow
Today Growth Plan is built for investors ready to deploy larger capital for the highest returns in our lineup — a fixed 3% every month, 36% a year, with profit transferred directly to your bank account.
Monthly Profit
3%
Tenure
Flexible
Min. Investment
₹3,00,000
Max. Investment
₹15,00,000
What's included
- Har mahine 3% Profit (36% Per Year)
- Har mahine profit aapke direct account mein transfer ho jata hai
- Minimum 3 saal ke liye plan
- 100% safe & transparent, no hidden charges
- Highest total returns across our entire plan lineup
Returns Chart
Illustrative growth of your investment at 3% monthly profit.
| Investment Amount (₹) | Monthly Profit (3%) | Yearly Profit (36%) | Yearly Total Return (₹) |
|---|---|---|---|
| ₹3,00,000 | ₹9,000 | ₹1,08,000 | ₹4,08,000 |
| ₹5,00,000 | ₹15,000 | ₹1,80,000 | ₹6,80,000 |
| ₹7,50,000 | ₹22,500 | ₹2,70,000 | ₹10,20,000 |
| ₹10,00,000 | ₹30,000 | ₹3,60,000 | ₹13,60,000 |
| ₹12,50,000 | ₹37,500 | ₹4,50,000 | ₹17,00,000 |
| ₹15,00,000 (Max) | ₹45,000 | ₹5,40,000 | ₹20,40,000 |
Who is this for?
High-Ticket Investors
- For investors ready to deploy larger capital
Fast-Track Wealth Growth
- The highest returns across our entire plan lineup
Calculate Your Estimated Returns
See how your investment grows with Power Money.
Estimated Total Returns
₹4,08,000
(Total Profit ₹1,08,000)
How it compares
| Features | Jivan Bachat SIP Plan | Jivan Suraksha Plan | Today Growth Plan |
|---|---|---|---|
| Monthly Profit | 1% | 1.5% | 3% |
| Yearly Returns | 12% | 18% | 36% |
| Tenure | 3 Years | No Lock-in | Flexible |
| Minimum Investment | ₹1,000 | ₹50,000 | ₹3,00,000 |
| Maximum Investment | ₹1,00,000 | ₹10,00,000 | ₹15,00,000 |
| Profit Payout | Monthly | Monthly | Monthly |
| Profit Transfer | Direct to Bank Account | Direct to Bank Account | Direct to Bank Account |
| Withdrawal | Easy withdrawal as per plan terms, whenever you need it. | Withdraw your full amount + profit anytime — zero lock-in period. | Withdrawals as per company policy and terms. |
*Guaranteed returns are as per the selected plan. Withdrawals as per company policy and terms. Investment in financial market products is subject to market risks — please read all scheme-related documents carefully.
Start with Today Growth Plan
Share your details and an advisor will help you get started with the today growth plan.
