
Smart Investment, Secure Future
19.56% Yearly Returns
Invest with Power Money and earn a fixed 1.5% every month, paid directly to your bank account.
Today Growth Plus
19.56% Yearly ReturnsGrow Today, Secure Tomorrow
Today Growth Plus is built for investors ready to deploy larger capital for the highest returns in our lineup — a fixed 1.5% every month, compounding month after month into an effective ~19.56% a year, with profit transferred directly to your bank account.
Monthly Profit
1.5%
Tenure
Flexible
Min. Investment
₹3,00,000
Max. Investment
₹15,00,000
What's included
- Har mahine 1.5% Profit, Compounding Returns
- Har mahine profit aapke direct account mein transfer ho jata hai
- Minimum 3 saal ke liye plan
- 100% safe & transparent, no hidden charges
- Highest total returns across our entire plan lineup
- Compound Your Wealth — For a Brighter Future.
Returns Chart
Illustrative growth of your investment at 1.5% monthly profit.
| Investment Amount (₹) | Monthly Profit (1.5%) | Yearly Profit (19.56%) | Total Amount After 1 Year (₹) |
|---|---|---|---|
| ₹3,00,000 | ₹4,500 | ₹58,685 | ₹3,58,685 |
| ₹5,00,000 | ₹7,500 | ₹97,809 | ₹5,97,809 |
| ₹7,50,000 | ₹11,250 | ₹1,46,714 | ₹8,96,714 |
| ₹10,00,000 | ₹15,000 | ₹1,95,618 | ₹11,95,618 |
| ₹12,50,000 | ₹18,750 | ₹2,44,523 | ₹14,94,523 |
| ₹15,00,000 (Max) | ₹22,500 | ₹2,93,427 | ₹17,93,427 |
Who is this for?
High-Ticket Investors
- For investors ready to deploy larger capital
Fast-Track Wealth Growth
- The highest returns across our entire plan lineup
Calculate Your Estimated Returns
See how your investment grows with Power Money.
Estimated Total Returns
₹3,58,680
(Total Profit ₹58,680)
How it compares
| Features | Jeevan Bachat SIP | Jeevan Suraksha | Today Growth Plus |
|---|---|---|---|
| Monthly Profit | 1% | 1.5% | 1.5% |
| Yearly Returns | 12% | 18% | 19.56% |
| Tenure | 3 Years | No Lock-in | Flexible |
| Minimum Investment | ₹1,000 | ₹50,000 | ₹3,00,000 |
| Maximum Investment | ₹1,00,000 | ₹10,00,000 | ₹15,00,000 |
| Profit Payout | Monthly | Monthly | Monthly (Compounding) |
| Profit Transfer | Direct to Bank Account | Direct to Bank Account | Direct to Bank Account |
| Withdrawal | Easy withdrawal as per plan terms, whenever you need it. | Withdraw your full amount + profit anytime — zero lock-in period. | Withdrawals as per company policy and terms. |
*Guaranteed returns are as per the selected plan. Withdrawals as per company policy and terms. Investment in financial market products is subject to market risks — please read all scheme-related documents carefully.
Start with Today Growth Plus
Share your details and an advisor will help you get started with the today growth plus.
